Timetable
Effective August 1, 2026. Bus No.1 and Bus No.14 are complete reservation and advance-payment services. They will not operate if no reservation has been made. Please book and pay by 17:00 on the previous day.
Kawanoe ⇒ Takamatsu Airport
| Bus Stop | Bus No.1 | Bus No.3 | Bus No.5 | Bus No.7 | Bus No.9 | Bus No.11 | Bus No.13 |
|---|---|---|---|---|---|---|---|
| Kawanoe | 05:18 | 06:50 | 08:50 | 10:45 | 12:30 | 14:30 | 16:20 |
| Shikoku-chuo | 05:23 | 06:57 | 08:57 | 10:55 | 12:40 | 14:40 | 16:30 |
| JR Iyo-Mishima Station | 05:25 | 07:14 | 09:14 | 11:12 | 12:57 | 14:57 | 16:47 |
| Mishimakawanoe IC Entrance | 05:30 | 07:27 | 09:27 | 11:25 | 13:10 | 15:10 | 17:00 |
| Mishimakawanoe IC Upbound | 05:31 | 07:29 | 09:29 | 11:27 | 13:12 | 15:12 | 17:02 |
| Highway Kan-onji | 05:43 | 07:42 | 09:42 | 11:40 | 13:25 | 15:25 | 17:15 |
| Highway Zentsuji | Pass | 07:54 | 09:54 | 11:52 | 13:37 | 15:37 | 17:27 |
| Highway Marugame | Pass | 07:58 | 09:58 | 11:56 | 13:41 | 15:41 | 17:31 |
| Takamatsu Airport | 06:27 | 08:26 | 10:26 | 12:24 | 14:09 | 16:09 | 17:59 |
Takamatsu Airport ⇒ JR Iyo-Mishima Station
| Bus Stop | Bus No.2 | Bus No.4 | Bus No.6 | Bus No.8 |
|---|---|---|---|---|
| Takamatsu Airport | 09:35 | 11:20 | 13:20 | 15:10 |
| Highway Marugame | 10:04 | 11:49 | 13:49 | 15:39 |
| Highway Zentsuji | 10:07 | 11:52 | 13:52 | 15:42 |
| Highway Kan-onji | 10:20 | 12:05 | 14:05 | 15:55 |
| Mishimakawanoe IC Upbound | Pass | Pass | Pass | Pass |
| Mishimakawanoe IC Entrance | 10:35 | 12:20 | 14:20 | 16:10 |
| Kawanoe | 10:45 | 12:30 | 14:30 | 16:20 |
| Shikoku-chuo | 10:55 | 12:40 | 14:40 | 16:30 |
| JR Iyo-Mishima Station | 11:03 | 12:48 | 14:48 | 16:38 |
Takamatsu Airport ⇒ Kawanoe
| Bus Stop | Bus No.10 | Bus No.12 | Bus No.14 |
|---|---|---|---|
| Takamatsu Airport | 16:55 | 19:25 | 21:50 |
| Highway Marugame | 17:24 | 19:54 | Pass |
| Highway Zentsuji | 17:27 | 19:57 | Pass |
| Highway Kan-onji | 17:40 | 20:10 | 22:34 |
| Mishimakawanoe IC Upbound | Pass | Pass | Pass |
| Mishimakawanoe IC Entrance | 17:55 | 20:25 | 22:47 |
| JR Iyo-Mishima Station | 18:05 | 20:35 | 22:57 |
| Shikoku-chuo | 18:15 | 20:45 | 23:00 |
| Kawanoe | 18:23 | 20:53 | 23:10 |
